Juniper Hill Project Details
Project Name | Juniper Hill (formerly known as Crystal Towers) | |
---|---|---|
Property Type | Condominium | View More |
Address | 39 Ewe Boon Road | |
District | District D10 - Bukit Timah / Holland / Tanglin | View More |
Tenure | Freehold | View More |
Land Cost | $1,840 PSF PPR | |
Developer | Allgreen Properties | |
Architect | P&T Consultants | |
Site Area | Approx. 60,482sqft / 5,619sqm | |
Blocks / Storey | 1 Block of 12 Storey | |
Total Units | 115 Units | |
Carpark Lots | 115 Lots + 2 Handicap Lots | |
T.O.P Date | 2022 Completed | |
Total Sold Units | 115 of 115 Units (100% Sold) |
Got a question about Juniper Hill?
Contact us for a non-obligatory discussion
LEAVE A MESSAGE
or WhatsApp Us directly
Contact Us
Owners get a comprehensive home report for your unit
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact us directly at:
Call Us
+65 6969-4264
WhatsApp Us
+65 8666-6162